Prize Distribution Ceremony Video
Category 1 Prize Toppers
Seat No. | Name of the Student | Std. | School Name | Marks | Rank |
---|---|---|---|---|---|
1192 | Miss Shyla Naik | 6 | Sharada Mandir School, Miramar | 97 | 1 |
1016 | Mast. Abhir Devendra Prabhu | 6 | Saraswat Vidyalaya, Mapusa | 82 | 2 |
1037 | Mast. Arnav Maurya | 6 | Sharada Mandir School, Miramar | 82 | 2 |
1038 | Miss Arya Anup Gadgil | 6 | Dr. K.B. Hedgewar High School, Cujira | 82 | 2 |
1050 | Miss Bhumi Rajendra Bagwe | 6 | School of Symbiosis, Shiroda | 82 | 2 |
1057 | Mast. Dhruv Gawas | 5 | Sharada Mandir School, Miramar | 82 | 2 |
1133 | Mast. Pratyush S. Marathe | 6 | Vidhya Vruddhi School, Ponda | 81 | 7 |
1094 | Miss Khushi P. Naik | 6 | Mahatma Gandhi Centenary School, Gaunem | 80 | 8 |
1160 | Miss Samairaa Naik | 5 | Sharada Mandir School, Miramar | 79 | 9 |
1147 | Mast. Saaket Amonkar | 6 | Sharada Mandir School, Miramar | 78 | 10 |
1053 | Mast. Cyrus Daniel Gomes | 6 | Bharatiya Vidya Bhavan's School, Zuarinagar | 76 | 11 |
1143 | Miss Ria Shashikant Patil | 6 | Podar International School, Panelim, Goa | 75 | 12 |
1103 | Mast. Maitreya Dinesh Sawant | 6 | A. J. De Almeida High School, Ponda | 73 | 13 |
1022 | Mast. Advay Vishal Saste | 5 | Jnyan Vikas School, Porvorim | 72 | 14 |
1075 | Mast. Hemish Sanjay Sawant | 5 | Bal Bharati Vidyamandir, Raibandar | 72 | 14 |
1179 | Miss Shravani Anand Tamse | 6 | V. D & S. V. Wagle High School, Mangeshi | 68 | 16 |
1178 | Mast. Shourya Kathare | 6 | Sharada Mandir School, Miramar | 67 | 17 |
1248 | Miss Yukti Purshottam Gaude | 5 | Sharada English High School, Marcela | 67 | 17 |
1141 | Mast. Raunak Ganesh Naik | 6 | School of Symbiosis, Shiroda | 66 | 19 |
1212 | Miss Swara Manohar Khandeparkar | 6 | Dr. K. B. Hedgewar Vidyalay, Ponda | 66 | 19 |
1223 | Miss Trisha P. Bhogale | 5 | Shree Ram Vidya Mandir Secondary School, Colvale | 66 | 19 |
Category 2 Prize Toppers
Seat No. | Name of the Student | Std. | School Name | Marks | Rank |
---|---|---|---|---|---|
2143 | Mast. Sahil Sachin Shetty | 8 | Mount Litera Zee School, Zuarinagar | 96 | 1 |
2228 | Mast. Saksham Nagarcenkar | 7 | Vidhya Vruddhi School, Ponda | 84 | 2 |
2070 | Miss Israa Rikarty | 7 | Bhatikar Model High School, Margao | 82 | 3 |
2113 | Mast. Pratham Kaisare | 7 | People's High School, Panaji | 81 | 4 |
2157 | Miss Sarya Kerkar | 7 | Sharada Mandir School, Miramar | 81 | 4 |
2052 | Mast. Dhruv Desai | 8 | Sharada Mandir School, Miramar | 80 | 6 |
2224 | Mast. Pratheeksh B. Shetty | 8 | Vidhya Vruddhi School, Ponda | 80 | 6 |
2112 | Mast. Prateek Kaisare | 7 | People's High School, Panaji | 79 | 8 |
2140 | Miss Saanvi Siddesh Salelkar | 8 | Sarvodaya Educational Society's High School, Curchorem | 79 | 8 |
2111 | Miss Prapti Muralidhar Nayak | 8 | Saraswat Vidyalaya, Mapusa | 78 | 10 |
2150 | Mast. Samarth Amit Velingkar | 8 | Vivekanand Vidyalay, Bori | 78 | 10 |
2166 | Miss Shreeya K. Nagvenkar | 8 | St. Mary's Convent High School, Mapusa | 77 | 12 |
2001 | Mast. Aarav Veluskar | 7 | People's High School, Panaji | 76 | 13 |
2019 | Mast. Arnav Ashesh Prabhugaonkar | 8 | Vivekanand Vidyalay, Bori | 76 | 13 |
2073 | Mast. Kanishk Sagar Sawant | 7 | Shri Shantadurga High School, Bicholim | 76 | 13 |
Category 3 Prize Toppers
Seat No. | Name of the Student | Std. | School Name | Marks | Rank |
---|---|---|---|---|---|
3052 | Miss Siya Zantye | 9 | Sharada Mandir School, Miramar | 90 | 1 |
3055 | Mast. Tanay Prabhu | 10 | A. J. De Almeida High School, Ponda | 90 | 1 |
3035 | Miss Riya Mashelkar | 10 | Presentation Convent High School, Margao | 69 | 3 |
3028 | Mast. Pralhad Kavlekar | 9 | A. J. De Almeida High School, Ponda | 68 | 4 |
3048 | Miss Shaina Naik | 9 | Sharada Mandir School, Miramar | 68 | 4 |
3053 | Miss Sneha Anand Upadhyay | 9 | Vivekanand Vidyalay, Bori | 64 | 6 |
School Awards
Rank | Name of the School | Total Points |
---|---|---|
1 | Sharada Mandir School, Miramar | 840 |
2 | A. J. De Almeida High School, Ponda | 267 |
3 | Vivekanand Vidyalay, Borim | 254 |