Category 1 (Std. V to VI) Toppers
Rank | Name | Marks | School |
---|---|---|---|
1 | Mast. Kanishk Sagar Sawant | 97 | Shri Shantadurga High School, Bicholim |
2 | Mast. Dhruv Desai | 88 | Sharada Mandir School, Miramar |
3 | Mast. Arnav Ashesh Prabhugaunker | 84 | Vivekanand Vidyalay, Borim |
4 | Miss Anvi Nilesh Naik | 82 | V. D. & S. V. Wagle High School, Mangeshi |
5 | Mast. Pratham Kaisare | 80 | Peoples High School, Panaji |
6 | Miss Sarya Ameet Sinai Kerkar | 79 | Sharada Mandir School, Miramar |
7 | Mast. Mrunal M. Naik | 78 | V. D. & S. V. Wagle High School, Mangeshi |
8 | Mast. Prateek Kaisare | 76 | Peoples High School, Panaji |
8 | Mast. Samarth Amit Velingkar | 76 | Vivekanand Vidyalay, Borim |
10 | Miss Dhruvi Shirodkar | 75 | St. Mary's Convent High School, Mapusa |
10 | Miss Shreeya Nagvenkar | 75 | St. Mary's Convent High School, Mapusa |
Category 2 (Std. VII to VIII) Toppers
Rank | Name | Marks | School |
---|---|---|---|
1 | Miss Siya S. P. Zantye | 95 | Sharada Mandir School, Miramar |
2 | Miss Dhanishka D. Zambaulikar | 89 | Vidhya Vruddhi School, Ponda |
3 | Miss Sharvani Shivanand Phadte | 83 | V. D. & S. V. Wagle High School, Mangeshi |
4 | Miss Srilaxmi P. Kamat | 82 | A. J. De Almeida High School, Ponda |
5 | Miss Anshika Singh | 77 | Our Lady of The Rosary High School, Dona Paula |
6 | Miss Shaina Rajesh Naik | 74 | Sharada Mandir School, Miramar |
7 | Mast. Gaurav Das | 65 | School of Symbiosis, Shiroda |
8 | Mast. Shreyan Sandeep Pagi | 64 | Vivekanand Vidyalaya, Borim |
9 | Miss Apeksha Gaude | 63 | Vivekanand Vidyalaya, Borim |
10 | Mast. Aashay Atmaraj Naik | 60 | Shri Saraswati High School, Juve |
Category 3 (Std. IX to X) Toppers
Rank | Name | Marks | School |
---|---|---|---|
1 | Mast. Aniket Rajesh Pauskar | 83 | A. J. De Almeida High School, Ponda |
1 | Mast. Ruturaj Subhash Alornekar | 83 | St. Rita's High School, Colvale |
3 | Miss Adishree Haresh Korde | 79 | The Rosary High School, Cujira |
4 | Mast. Ganadhish Avde | 75 | The New Educational Institute, Curchorem |
4 | Miss Swakshari Ramchandra Mudras | 75 | St. Mary's Convent High School, Mapusa |
6 | Miss Kirti Balasaheb Patil | 64 | St. Joseph High School, Vasco |
7 | Miss Deepti Singh | 63 | Our Lady of The Rosary High School, Dona Paula |
8 | Miss Jyotica Thereza Fernandes | 56 | St. Andrew's Institute, Vasco |
9 | Mast. Soham Shiva Gaude | 55 | V. D. & S. V. Wagle High School, Mangeshi |