Prize Distribution Ceremony Video
Category 1 Prize Toppers
S.No. | Name of the Student | Std. | School Name | Marks | Rank |
---|---|---|---|---|---|
1 | Mast. Kanishk Sagar Sawant | 6 | Shri Shantadurga High School, Bicholim | 96 | 1 |
2 | Miss Shreyasi Shirin Naik | 6 | Dr. K. B. Hedgewar High School, Cujira | 93 | 2 |
3 | Mast. Saaket Kedar Amonkar | 5 | Sharada Mandir School, Miramar | 89 | 3 |
4 | Mast. Pratham Kaisare | 6 | People's High School, Panaji | 88 | 4 |
5 | Mast. Prateek Kaisare | 6 | People's High School, Panaji | 87 | 5 |
6 | Mast. Atiksh Shenoy | 6 | Dr. K. B. Hedgewar Vidyalay, Ponda | 86 | 6 |
7 | Mast. Saksham Nagarcenkar | 6 | Vidhya Vruddhi School, Ponda | 83 | 7 |
8 | Miss Sarya Kerkar | 6 | Sharada Mandir School, Miramar | 78 | 8 |
9 | Miss Israa Rikarty | 6 | Bhatikar Model High School, Margao | 76 | 9 |
10 | Miss Saanvi Abhishesh Kamat Sambari | 6 | V.D. & S.V. Wagle High School, Mangeshi | 76 | 9 |
11 | Mast. Arush Naik | 6 | Dr. K. B. Hedgewar Vidyalay, Ponda | 74 | 11 |
12 | Miss Dhruvi Ajit Shirodkar | 6 | St. Mary's Convent High School, Mapusa | 74 | 11 |
13 | Mast. Aarav Veluskar | 6 | People's High School, Panaji | 72 | 13 |
14 | Miss Swara Shirodkar | 6 | Dr. K. B. Hedgewar Vidyalay, Ponda | 65 | 14 |
15 | Mast. Avinash Nilesh Sakhardande | 6 | Sharada English High School, Marcela | 64 | 15 |
16 | Mast. Arnav Maurya | 5 | Sharada Mandir School, Miramar | 61 | 16 |
17 | Mast. Avaneesh A. Parab | 6 | Dr. K. B. Hedgewar High School, Cujira | 61 | 16 |
Category 2 Prize Toppers
S.No. | Name of the Student | Std. | School Name | Marks | Rank |
---|---|---|---|---|---|
1 | Miss Shaina Rajesh Naik | 8 | Sharada Mandir School, Miramar | 92 | 1 |
2 | Mast. Sahil Sachin Shetty | 7 | Bharatiya Vidya Bhavan's Narayan Bandekar School, Zuarinagar | 80 | 2 |
3 | Mast. Aarush Wagle | 7 | Manovikas English Medium School, Margao | 79 | 3 |
4 | Mast. Shreyan Pagi | 8 | Vivekanand Vidyalay, Bori | 69 | 4 |
5 | Mast. Arnav Prabhugaunker | 7 | Vivekanand Vidyalay, Bori | 67 | 5 |
6 | Miss. Sanskriti Subodh Dhavaliker | 8 | V.D. & S.V. Wagle High School, Mangeshi | 66 | 6 |
7 | Mast. Dhruv Desai | 7 | Sharada Mandir School, Miramar | 66 | 6 |
8 | Miss. Anvi Nilesh Naik | 7 | V.D. & S.V. Wagle High School, Mangeshi | 65 | 8 |
9 | Mast. Saharsh Sainath Naik | 8 | Sarvodaya Educational Society's High School, Curchorem | 62 | 9 |
10 | Mast. Samarth Amit Velingkar | 7 | Vivekanand Vidyalay, Bori | 62 | 9 |
11 | Miss Shreeya Kashinath Nagvenkar | 7 | St. Mary's Convent High School, Mapusa | 62 | 9 |
Category 3 Prize Toppers
S.No. | Name of the Student | Std. | School Name | Marks | Rank |
---|---|---|---|---|---|
1 | Miss Adishree Haresh Korde | 10 | The Rosary High School, Cujira | 82 | 1 |
2 | Mast. Tanay Ajit Prabhu | 9 | GVM's A. J. De Almeida High School, Ponda | 80 | 2 |
3 | Mast. Chinmay Navlu Zore | 10 | GVM's A. J. De Almeida High School, Ponda | 71 | 3 |
4 | Miss Riya Mashelkar | 9 | Presentation Convent High School, Margao | 70 | 4 |
5 | Miss Sharvani Shivanand Phadte | 9 | V.D. & S.V. Wagle High School, Mangeshi | 62 | 5 |
6 | Miss Siya Zantye | 8 | Sharada Mandir School, Miramar | 62 | 5 |
School Awards
Rank | Name of the School | Total Points | |||
---|---|---|---|---|---|
1 | Sharada Mandir School, Miramar | 404 | |||
2 | V.D. & S.V. Wagle High School, Mangeshi | 369 | |||
3 | Vidhya Vruddhi School, Ponda | 309 |