Category 1 (Std. V & VI) Toppers
| Seat No. | Name of the Student | Std. | School Name | Marks | Rank |
|---|---|---|---|---|---|
| 1028 | Mast. Ansh Atrinjay Kosambe | 6 | Vivekanand Vidyalay, Bori | 96 | 1 |
| 1066 | Mast. Dhruv Gawas | 6 | Sharada Mandir School, Miramar | 92 | 2 |
| 1088 | Mast. Hemish Sanjay Sawant | 6 | Bal Bharati Vidyamandir, Raibandar | 89 | 3 |
| 1220 | Mast. Sukhaji Dhadam | 6 | Shree Mahalasa Narayani High School, Verna | 85 | 4 |
| 1187 | Mast. Saras S. Powar | 6 | The King's School, Mugalli | 84 | 5 |
| 1180 | Miss Samairaa Naik | 6 | Sharada Mandir School, Miramar | 83 | 6 |
| 1236 | Miss Trisha Sunil Bhomkar | 5 | V. D & S. V. Wagle High School, Mangeshi | 83 | 6 |
| 1235 | Miss Trisha Prashant Bhogale | 6 | Shree Ram Vidya Mandir, Colvale | 82 | 8 |
| 1248 | Mast. Vedraj Somnath Tilve | 6 | Shri Saraswati High School, Juvem | 82 | 8 |
| 1021 | Miss Anagha Kapil Gawas | 6 | G. S. Amonkar Vidya Mandir, Mapusa | 81 | 10 |
| 1198 | Miss Shanaya Zantye | 5 | Sharada Mandir School, Miramar | 80 | 11 |
| 1114 | Mast. Maneet Mohan Naik | 5 | V. D & S. V. Wagle High School, Mangeshi | 79 | 12 |
| 1110 | Mast. Mahaj Vinayak Porob | 6 | Shree Ram Vidya Mandir, Colvale | 77 | 13 |
| 1258 | Mast. Vittesh Parab | 6 | Dr. K. B. Hedgewar Vidyamandir, Sankhali | 76 | 14 |
| 1265 | Miss Yukti Purushottam Gaude | 6 | Sharada English High School, Marcela | 75 | 15 |
| 1010 | Mast. Aarush S. Tuyenkar | 6 | Dnyanprassarak Vidyalaya, Mapusa | 73 | 16 |
| 1135 | Mast. Parmeshwar Jaiswal | 5 | Shree Mahalaxami High School, Talaulim | 73 | 16 |
Category 2 (Std. VII & VIII) Toppers
| Seat No. | Name of the Student | Std. | School Name | Marks | Rank |
|---|---|---|---|---|---|
| 2140 | Mast. Saksham Nagarcenkar | 8 | Vidhya Vruddhi School, Ponda | 93 | 1 |
| 2071 | Mast. Kanishk Sagar Sawant | 8 | Shri Shantadurga High School, Bicholim | 92 | 2 |
| 2168 | Miss Shyla Naik | 7 | Sharada Mandir School, Miramar | 91 | 3 |
| 2049 | Mast. Divesh Shekhar Priolkar | 8 | SSM's Swastik Vidyalay, Priol | 90 | 4 |
| 2106 | Mast. Prateek Sumeet Kaisare | 8 | People's High School, Panaji | 90 | 4 |
| 2107 | Mast. Pratham Sumeet Kaisare | 8 | People's High School, Panaji | 89 | 6 |
| 2164 | Miss Shreyasi Shirin Naik | 8 | Dr. K. B. Hedgewar High School, Cujira | 87 | 7 |
| 2153 | Miss Sarya Kerkar | 8 | Sharada Mandir School, Miramar | 84 | 8 |
| 2066 | Miss Israa Rikarty | 8 | Bhatikar Model High School, Margao | 83 | 9 |
| 2098 | Mast. Om Siddesh Barad | 8 | Dr. K. B. Hedgewar Vidyalay, Ponda | 82 | 10 |
| 2133 | Miss Saanvi Abhishesh Kamat Sambari | 8 | V. D & S. V. Wagle High School, Mangeshi | 79 | 11 |
| 2024 | Mast. Arnav Maurya | 7 | Sharada Mandir School, Miramar | 75 | 12 |
| 2003 | Mast. Aarav Prashant Veluskar | 8 | People's High School, Panaji | 74 | 13 |
| 2030 | Mast. Atiksh Siddesh Shenoy | 8 | Dr. K. B. Hedgewar Vidyalay, Ponda | 74 | 13 |
| 2150 | Miss Sara Churi | 8 | Sharada Mandir School, Miramar | 74 | 13 |
| 2099 | Mast. Omkar Mahale | 7 | Sharada Mandir School, Miramar | 73 | 16 |
Category 3 (Std. IX & X) Toppers
| Seat No. | Name of the Student | Std. | School Name | Marks | Rank |
|---|---|---|---|---|---|
| 3022 | Mast. Pralhad J. Kavlekar | 10 | A. J. De Almeida High School, Ponda | 81 | 1 |
| 3009 | Mast. Arnav Ashesh Prabhu Gaunker | 9 | Vivekanand Vidyalay, Bori | 80 | 2 |
| 3035 | Mast. Samarth Amit Velingkar | 9 | Vivekanand Vidyalay, Bori | 79 | 3 |
| 3021 | Mast. Mayank S. Kumar | 10 | A. J. De Almeida High School, Ponda | 78 | 4 |
| 3002 | Mast. Aditya Joshi | 9 | Vidhya Vruddhi School, Ponda | 77 | 5 |
| 3037 | Miss Shreeya K. Nagvenkar | 9 | St. Mary's Convent High School, Mapusa | 73 | 6 |
School Awards
| Rank | Name of the School | Total Points |
|---|---|---|
| 1 | Sharada Mandir School, Miramar | 682 |
| 2 | Vivekanand Vidyalay, Borim | 285 |
| 3 | People's High School, Panaji | 283 |
| 4 | V. D. & S. V. Wagle High School, Mangeshi | 271 |
